Husband: James M. WALTON
Born: 10 Mar 1844 in Allen Co., OH Christened: in Civil War Died: 6 Aug 1930 in O'Neill, Holt Co., NE Buried: in Hope Enterprise Ce., Knox Co., NE Occupation Farmer Father: John B. WALTON Mother: Mary (Polly) FLEMING
Wife: Lydia Ann BUTTERFIELD Married: 20 May 1866 in Marion, Linn Co., IA
Born: 8 Sep 1847 in Richland, Kalamazoo Co., MI Died: 12 May 1881 in Bazile Mills, Knox Co., NE Buried: in Cedar Hill Ce.Bazile Mills, Knox Co., NE Father: Justus C. BUTTERFIELD Mother: Elsy Mariah IRVEN
1 M Charles E. WALTON | Born: 31 May 1867 Troy Mills, Linn Co., IA | Died: 10 Nov 1868 Troy Mills, Linn Co., IA | Buried Lower Spring Grove Ce., Troy Mills, IA
2 M Ulysses S. Grant WALTON | Born: 8 Nov 1868 Troy Mills, Linn Co., IA sp. Mylidia Mae MEADE |Married: 25 Jul 1892 Mars, Knox Co., NE Born: 3 Oct 1872 Died: ___ 1935 | Died: 4 Apr 1945 Venus, Knox Co., NE | Buried Hope Enterprise Ce., Knox Co., NE
3 M Willard Justin WALTON | Born: 22 Oct 1872 , KS sp. Lotta (Lottie) Belle ADAMS |Married: 25 Dec 1892 Walnut Grove, Knox Co., NE Born: 14 May 1872 Died: 5 May 1928 | Died: 27 Aug 1946 Plainview, Pierce Co., NE | Buried 30 Aug 1946 Hope Enterprise Ce., Knox Co., NE
4 F Elsie R. WALTON | Born: -- ___ 1875 Troy Mills, Linn Co., IA sp. Samuel Wesley COE |Married: 10 Dec 1893 Creighton, Knox Co., NE Born: 17 Nov 1868 Died: 20 Apr 1945 | Died: 31 Mar 1959 Spokane, Spokane Co., WA | Buried 4 Apr 1959 Greenwood Cem., Spokane, Spokane Co., WA
5 M Henry James WALTON | Born: 7 Jul 1880 Knox Co., NE sp. Lanora (Nora) May CRAWFORD |Married: 19 May 1906 Walnut, Knox Co., NE Born: 17 Apr 1891 Died: 27 Jan 1973 | Died: 27 Feb 1951 Ainsworth, Brown Co., NE | Buried 1 Mar 1951 Ainsworth, Brown Co., NE

Home | Surnames

 

  Email