Husband: Justus C. BUTTERFIELD
Born: 15 Nov 1819 in Henrietta, Monroe, NY Died: 28 Oct 1892 in Walnut, Knox Co., NE Buried: in Cedar Hill Ce.Bazile Mills, Knox Co., NE Father: Willard BUTTERFIELD Mother: Lucinda CABOT Other Spouse 2
Wife: Elsy Mariah IRVEN Married: 16 Jun 1839 in Ross, Kalamazoo, MI
Born: Died: 9 Jun 1851 in Ross, MI Buried: in Father: Mother:
1 M William BUTTERFIELD | Born: ___ 1840 Kalamazoo Co., MI | Died: as infant
2 M Willard Edgar BUTTERFIELD | Born: 2 Aug 1843 Kalamazoo Co., MI sp. Mary Louise HAM |Married: 26 Apr 1865 Buchanan Co., IA Born: 26 Sep 1844 Died: 5 Nov 1913 | Died: 7 Jun 1922 Walker, IA | Buried Walker, IA
3 M Charles Andrew BUTTERFIELD | Born: 14 Mar 1844 Kalamazoo Co., MI sp. Cynthia Ann WALTON |Married: 6 Oct 1862 Born: 18 Nov 1848 Died: 29 Oct 1922 | Died: 22 Mar 1933 Spring Grove Twsp., IA | Buried Troy Mills, Linn Co., IA
4 F Lydia Ann BUTTERFIELD | Born: 8 Sep 1847 Richland, Kalamazoo Co., MI sp. James M. WALTON |Married: 20 May 1866 Marion, Linn Co., IA Born: 10 Mar 1844 Died: 6 Aug 1930 | Died: 12 May 1881 Bazile Mills, Knox Co., NE | Buried Cedar Hill Ce.Bazile Mills, Knox Co., NE
5 M Edwin BUTTERFIELD | Born: 7 Dec 1851 Kalamazoo Co., MI sp. Sarah J. CASTEEL |Married: 4 Jul 1871 Independence, Linn Co., IA Born: ___ 1855 Died: ___ 1938 | Died: 9 Feb 1930 Walnut, Knox Co., NE | Buried Hope Enterprise Ce., Knox Co., NE

Home | Surnames

 

  Email