Husband: Orra LAWRENCE
Born: 7 Dec 1846 in Lafayette, Allen Co., OH Died: Father: Moses LAWRENCE Mother: Sarah Emily WALTON Other Spouse 2
Wife: Anna Barbara KUHN Married:
Born: 18 Nov 1852 in Chicago, Cook Co., IL Died: Father: Mother:
1 M Edward LAWRENCE | Born: 8 Sep 1872 Troy Mills, Linn Co., IA sp. Susie Gertrude HINER |Married: Born: 4 Apr 1885 Died: | Died:
2 F Sarah Effie LAWRENCE | Born: 16 Oct 1874 Troy Mills, Linn Co., IA | Died:
3 M John Martin LAWRENCE | Born: 1 Mar 1877 Troy Mills, Linn Co., IA sp. Hattie May O SMITH |Married: Born: 19 Sep 1890 Died: | Died:
4 M Charles Robert LAWRENCE | Born: 13 Jan 1880 Nodaway, Adams Co., IA | Died:
5 F Mary Annie LAWRENCE | Born: 4 Nov 1882 Nodaway, Adams Co., IA sp. Jerry William BLACKWELL |Married: Born: 26 Sep 1881 Died: | Died:
6 M William Fletcher LAWRENCE | Born: 2 Mar 1885 Nodaway, Adams Co., IA | Died:
7 M James Franklin LAWRENCE | Born: 8 Jun 1887 Nodaway, Adams Co., IA sp. Helen GOSS |Married: Born: 20 Jul 1894 Died: | Died:
8 F Louise Hazel LAWRENCE | Born: 29 Jul 1890 Nodaway, Adams Co., IA sp. Arthur Clyde BISH |Married: Born: 15 Jun 1889 Died: | Died:
9 F Charlote LAWRENCE | Born: 6 Dec 1892 Nodaway, Adams Co., IA sp. Ben RICH |Married: Born: 19 Mar 1889 Died: | Died:
10 M ___ LAWRENCE | Born: sp. Evelyn Vera NELSON |Married: Born: 16 May 1923 Died: | Died:

Home | Surnames

 

  Email