Husband: David Glazier CHURCH
Born: 6 Jul 1811 in Dunham, Missisquoi Co., Quebec, Canada Died: 14 Nov 1878 in Central City, Linn Co., IA Buried: in Lower Spring Grove, Troy Mills, IA Occupation Farmer Father: Reuben CHURCH II Mother: Mary (Polly) WALTON
Wife: Mary Jane SAXTON Married: 9 Nov 1833 in Lima, Allen Co., OH
Born: 27 Mar 1816 in Clermont Co., OH ?? Died: 3 Apr 1875 in Central City, Linn Co., IA Buried: in Lower Spring Grove, Troy Mills, IA Father: Mother:
1 M James Rupert CHURCH | Born: 16 Jun 1836 Lima, Allen Co., OH sp. Isabella Ward FAY |Married: 17 Aug 1865 Linn Co., IA | Died: 24 Jan 1913 Tilden, Madison Co., NE
2 M Rueben Francis CHURCH | Born: 17 Feb 1840 Lima, Allen Co., OH sp. Eliza Jane SHANE |Married: 5 Apr 1869 Junction City, Geary Co., KS Born: 9 Jul 1850 Died: 15 Aug 1934 | Died: 17 Apr 1922 Cogar, Caddo Co., OK | Buried Hazel Dell Ce., Cogar, Caddo Co. OK
3 M Samuel H. CHURCH | Born: 18 Jun 1842 Lima, Allen Co., OH sp. Mary C. DENNIS |Married: 24 Jun 1868 Linn Co., IA | Died: 16 Oct 1910 , KS
4 M Henry S. CHURCH | Born: 26 Mar 1845 Lima, Allen Co., OH sp. Elizabeth ANDERSON |Married: 15 Dec 1867 Linn Co., IA | Died:
5 F Mary Jane CHURCH | Born: 25 Oct 1847 Lima, Allen Co., OH sp. Joseph BLISS |Married: ___ 1864 sp. Wesley HUNT |Married: Linn Co., IA | Died:
6 F Lucinda Ann CHURCH | Born: 13 May 1850 Lima, Allen Co., OH sp. Ransom A. BLISS |Married: 28 Sep 1867 Linn Co., IA | Died: 5 Oct 1903 Thurston Co., Yelms, WA
7 F Eliza M. (Lida) CHURCH | Born: 9 Apr 1853 Linn Co., IA sp. Reuben L. BLISS |Married: 9 Mar 1872 Linn Co., IA | Died: 23 Feb 1923 Tacoma, WA

Home | Surnames

 

  Email