Husband: Hiram STINSON
Born: 17 Aug 1841 in Williams Co., OH Died: 4 Feb 1924 in Dewey, OK Buried: in Shuck Cem., Chester, OK Father: Horace STINSON Mother: Jane SUFFICOOL
Wife: Louisa Melissa CARPENTER Married: 6 Apr 1869 in
Born: 6 Apr 1851 in Lancaster, Fairfield Co., OH Died: 29 Nov 1918 in Chester, Major Co., OK Buried: in Shuck Cem., Chester, OK Father: Mother:
1 M Heratio J. STINSON | Born: 18 Oct 1870 | Died:
2 M Jessie Nehemiah STINSON | Born: 29 Apr 1872 | Died: 30 Jan 1913
3 F Bertha Jane STINSON | Born: 7 Jun 1874 | Died: 18 Mar 1915
4 M Silas E. STINSON | Born: 8 May 1876 | Died: 28 Apr 1951
5 F Mary Mae STINSON | Born: 5 Dec 1877 | Died:
6 M Horrace Porter STINSON | Born: 7 Apr 1879 Toddville, Linn Co., IA | Died: 7 Oct 1935
7 M Hiram STINSON | Born: ___ 1880 | Died:
8 F Sarah E. STINSON | Born: 31 Dec 1880 | Died: 20 Aug 1881 , IA
9 F Susan Stibb STINSON | Born: 24 Jun 1882 Norway, Benton Co., IA sp. James Anderson SNOOK |Married: sp. ___ HOLLOWAY |Married: | Died: 25 May 1967 Hermiston, Umatilla Co., OR
10 F Laura Ellen STINSON | Born: 30 Dec 1883 , IA sp. William EDSEL |Married: | Died: 24 Apr 1964
11 M Earl STINSON | Born: 11 Nov 1886 , OK | Died:
12 F Emma J, STINSON | Born: 29 Aug 1890 , KS sp. Claud GOSE |Married: | Died:

Home | Surnames

 

  Email