Wife: Jemima Jane PALMER
Born: 30 Mar 1829 in Washington Co., OH Died: 13 Apr 1900 in Mud Creek Mills Co., IA Buried: in East Liberty Ce., Malvera, Mills Co., IA Father: Benjamin PALMER Mother: Mary ANDERSON Other Spouse 2
Husband: Nelson Major ADAMS Married: 17 Feb 1853 in Morgan Co., IA
Born: 30 May 1830 in Roxbury Twp., Washington Co., OH Died: 27 Nov 1891 in Father: Major ADAMS Mother: Roxanna NOTT
1 M Lorenzo Dow ADAMS | Born: 12 Mar 1854 Morgan, OH sp. Elvira E. DRESSER |Married: 1 Jan 1878 Born: Died: 15 Feb 1933 | Died: 31 Jan 1932
2 M Alonzo Elra ADAMS | Born: 7 Jan 1856 Morgan, OH sp. Ellery (Etta) WRIGHT |Married: 9 Jan 1879 Born: Died: 3 Jul 1949 | Died: 21 Nov 1917
3 F Phoebe Roxanna ADAMS | Born: 19 Mar 1857 Morgan, OH sp. Albert C. PATTERSON |Married: 12 Jan 1881 Born: Died: 27 Jun 1936 | Died: 24 Jun 1932
4 F Marilda Eldora ADAMS | Born: 15 Dec 1858 Linn Co., IA | Died: 20 Sep 1860
5 M Major Anderson ADAMS | Born: 6 May 1860 Linn Co., IA sp. Clara J. HITCHCOCK |Married: 18 Mar 1885 Born: Died: 17 May 193? | Died:
6 M James Benjamin ADAMS | Born: 1 Mar 1862 Linn Co., IA sp. Jennie (Jennette) HENDERSON |Married: 2 Apr 1884 Born: Died: ___ 1951 | Died: 2 Mar 1944
7 M Leander Grant ADAMS | Born: 6 Aug 1864 Linn Co., IA sp. Rosie HENDERSON |Married: 16 Jun 1886 Born: Died: 24 Oct 195? | Died: 25 Feb 195?
8 F Lenora Sophronic ADAMS | Born: 6 Aug 1864 Linn Co., IA sp. David C. BENNETT |Married: 5 Apr 1894 Born: Died: 16 Apr 1897 | Died: 11 Dec 1952
9 F Sarah Jane ADAMS | Born: 4 Mar 1866 Linn Co., IA sp. Henry DRAYTON |Married: 1 Jan 1884 Born: Died: 2 Jan 193? | Died: 22 Jan 194?
10 F Julianna H. ADAMS | Born: 24 Mar 1868 Linn Co., IA sp. Robert B. BROWN |Married: 30 Aug 1894 Born: Died: 5 May 1902 | Died: 14 May 1956
11 F Susun ADAMS | Born: ___ 1869 | Died:

Home | Surnames

 

  Email