Husband: Samuel Ward KING
Born: 23 May 1786 in Died: Father: William Borden KING Mother: Welthyan WALTON
Wife: Catharine Latham ANGELL Married:
Born: Died: Father: Olney ANGELL Mother: Mary WATERMAN
1 F Mary Waterman KING | Born: | Died:
2 F Mary Ann KING | Born: | Died:
3 F Elizabeth Smith KING | Born: | Died:
4 M James Lawrence KING | Born: | Died:
5 M Charles Rollin KING | Born: | Died:
6 M Samuel Ward KING | Born: | Died:
7 F Maria Waterman KING | Born: | Died:
8 F Caroline M. KING | Born: | Died:
9 F Sarah F. KING | Born: | Died:
10 F Frances Elvira KING | Born: | Died:
11 F Antoinette Loeser KING | Born: | Died:
12 F Antoinette Welthyan KING | Born: | Died:

Home | Surnames

 

  Email