Husband: Joseph BEGGS
Born: Died: Father: Mother:
Wife: unknown
1 M James BEGGS | Born: Mercer Co., PA | Died: ___ 1822
2 M Joseph BEGGS | Born: 20 Nov 1825 Mercer Co., PA sp. Martha Naomi WILLIAMS |Married: 19 Dec 1849 Born: 21 Aug 1829 Died: 2 Feb 1908 | Died: 29 Apr 1907
3 F Emeline BEGGS | Born: 3 Feb 1827 | Died: ___ 1829
4 M Reid BEGGS | Born: 3 Feb 1828 | Died: 21 Apr 1903
5 F Emeline BEGGS | Born: 3 Nov 1830 , PA | Died: May 1832
6 F Sarah BEGGS | Born: 10 Jun 1832 Trynibull Co., OH | Died: 27 Mar 1913
7 M Asa Marrimer BEGGS | Born: 15 Mar 1834 | Died: 21 Sep 1906
8 M Henry Clark BEGGS | Born: 12 Feb 1836 , PA | Died: 24 Nov 1863 Battle of Lookout Mountain
9 F Nancy BEGGS | Born: 21 Sep 1837 , PA | Died:
10 M Leonard BEGGS | Born: 20 Nov 1840 , PA | Died: 9 Aug 1873

Home | Surnames

 

  Email